Tel. +39 0521 879514 - +39 0521 879532 - info@simapr.it - sales@simapr.it
Tel. +39 0521 879514 - +39 0521 879532 - info@simapr.it - sales@simapr.it
Tel. +39 0521 879514 - +39 0521 879532
The SIMA TLE Mulcher is made with a very robust structure, designed for heavy-duty use, which guarantees solidity and reliability over time.
This equipment is ideal for the maintenance of green areas, clearing of scrub and small trees of up to 5 cm and cleaning of ditches and channels.
The TLE Mulcher may be applied on excavators of up to 6.5 tons and it is fitted as standard with interchangeable slides which facilitate sliding on the ground, excavator attachment set-up which is adjustable horizontally, hoses for hydraulic connection, and containment chains positioned on both sides to prevent material from being ejected violently.
Two-way hydraulic motor with gears, complete with antiimpact and anti-cavitation valve, with direct pick-up on the rotor which is which is fitted with Y-shaped knives with intermediate element.
N.B. the excavator attachment is not included in the basic set-up.
Model | 60/6 | 60/8 | 60/11 | |
CODE | 006 0001 00 | 006 0002 00 | 006 0003 00 | |
WEIGHT* | kg | 100 | 100 | 100 |
EXCAVATOR CAPACITY | t | 0.8-1.5 | 1.5-2.5 | 2.5-3 |
ENGINE DISPLACEMENT | cc | 6 | 8 | 11 |
A-WORKING WIDTH | mm | 642 | 642 | 642 |
B-TOTAL WIDTH | mm | 863 | 863 | 863 |
C-HEIGHT | mm | 465 | 465 | 465 |
D-DEPTH | mm | 656 | 656 | 656 |
TRANSMISSION TYPE | DIRECT | DIRECT | DIRECT | |
No. OF KNIVES | 30 | 30 | 30 | |
MAX CUTTING DIAMETER | cm | 3-4 cm | 3-4 cm | 3-4 cm |
IDEAL OIL CAPACITY | lt | 22 | 28 | 39 |
MAX PRESSURE | bar | 250 | 250 | 250 |
*weights are approximate and may vary depending on the type of attachment
Model | 80/8 | 80/11 | 80/14 | 80/16 | |
CODE | 006 0004 00 | 006 0005 00 | 006 0006 00 | 006 0007 00 | |
WEIGHT* | kg | 130 | 130 | 130 | 130 |
EXCAVATOR CAPACITY | t | 2-2.5 | 2.5-3.5 | 3.5-5 | 4.5-5.5 |
ENGINE DISPLACEMENT | cc | 8 | 11 | 14 | 16 |
A-WORKING WIDTH | mm | 842 | 842 | 842 | 842 |
B-TOTAL WIDTH | mm | 1063 | 1063 | 1063 | 1063 |
C-HEIGHT | mm | 465 | 465 | 465 | 465 |
D-DEPTH | mm | 656 | 656 | 656 | 656 |
TRANSMISSION TYPE | DIRECT | DIRECT | DIRECT | DIRECT | |
No. OF KNIVES | 42 | 42 | 42 | 42 | |
MAX CUTTING DIAMETER | cm | 3-4 cm | 3-4 cm | 5-6 cm | 5-6 cm |
IDEAL OIL CAPACITY | lt | 28 | 39 | 43 | 50 |
MAX PRESSURE | bar | 250 | 250 | 250 | 250 |
*weights are approximate and may vary depending on the type of attachment
Model | 100/11 | 100/14 | 100/16 | 100/22 | |
CODE | 006 0008 00 | 006 0009 00 | 006 0010 00 | 006 0011 00 | |
WEIGHT* | kg | 150 | 150 | 150 | 150 |
EXCAVATOR CAPACITY | t | 3-3.5 | 3.5-4.5 | 4.5-5.5 | 5.5-6.5 |
ENGINE DISPLACEMENT | cc | 11 | 14 | 16 | 22 |
A-WORKING WIDTH | mm | 1042 | 1042 | 1042 | 1042 |
B-TOTAL WIDTH | mm | 1263 | 1263 | 1263 | 1263 |
C-HEIGHT | mm | 465 | 465 | 465 | 465 |
D-DEPTH | mm | 656 | 656 | 656 | 656 |
TRANSMISSION TYPE | DIRECT | DIRECT | DIRECT | DIRECT | |
No. OF KNIVES | 56 | 56 | 56 | 56 | |
MAX CUTTING DIAMETER | cm | 5-6 cm | 5-6 cm | 5-6 cm | 5-6 cm |
IDEAL OIL CAPACITY | lt | 39 | 43 | 50 | 54 |
MAX PRESSURE | bar | 250 | 250 | 250 | 250 |
*weights are approximate and may vary depending on the type of attachment
Via G. di Vittorio, 17 - 43018 Sissa (PR) Italy
Tel. +39 0521-879514 - +39 0521 879532
© S.I.M.A. s.r.l.
Equipment for Earth Moving Machinery
Via G. di Vittorio, 17 – 43018 Sissa (PR) - Italy
Tel. +39 0521 879514 – +39 0521 879532
E-mail: info@simapr.it – sales@simapr.it – www.simapr.it
Capitale sociale: euro 78.000 i.v.
Cod. Fisc. – P. Iva - ID CEE - Registro Imprese di Parma n. 00557560349
R.E.A. di Parma 137562
Per l’Informativa ex articolo 1, comma 125-bis, della Legge 4 agosto 2017 n. 124, relative a sovvenzioni, sussidi, vantaggi, contributi o aiuti, in denaro o in natura, non aventi carattere generale e privi di natura corrispettiva, retributiva o risarcitoria, erogati dalle pubbliche amministrazioni, si rimanda al Registro Nazionale degli Aiuti di Stato consultabile sul sito https://www.rna.gov.it
Via Giuseppe di Vittorio, 17
43018 Sissa PR
Via Giuseppe di Vittorio, 17
43018 Sissa PR
+39 0521-879514 - +39 0521-879532
Via Giuseppe di Vittorio, 17
43018 Sissa (PR) Italy
Via Giuseppe di Vittorio, 17
43018 Sissa (PR) Italy
+39 0521-879514 - +39 0521-879532